Market Technical Analysis
ZAR
Average ZAR pairs Combined Trend: 0.995
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
SHIB - | 0.981 | 49.9 | 1.19 | 7.6% |
AVAX - | 0.99 | 52.8 | 1.37 | 7.9% |
DOGE - | 0.979 | 49.9 | 1.65 | 8.8% |
LTC - | 0.976 | 47.5 | 1.01 | 6.1% |
XLM - | 1 | 39.7 | 1 | 0% |
SOL - | 1.013 | 56.7 | 1.27 | 6.7% |
TRX - | 0.984 | 46.0 | 0.29 | 3.4% |
BNB - | 0.997 | 52.1 | 0.64 | 3.7% |
XAUT - | 1.018 | 63.8 | -0.04 | 1.6% |
ETH - | 0.992 | 53.3 | 1.29 | 6.0% |
BTC - | 0.984 | 45.2 | 0.4 | 3.1% |
LINK - | 0.976 | 48.6 | 1.68 | 8.9% |
XRP - | 0.965 | 46.2 | 1.21 | 6.8% |
USDC
Average USDC pairs Combined Trend: 0.999
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
AVAX - | 0.991 | 53.0 | 1.26 | 8.2% |
SOL - | 1.013 | 56.6 | 1.15 | 7.0% |
ETH - | 0.992 | 53.4 | 1.11 | 6.3% |
BTC - | 0.984 | 45.8 | 0.44 | 3.3% |
XRP - | 0.964 | 46.7 | 1.01 | 7.2% |
USDT
Average USDT pairs Combined Trend: 0.992
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
AVAX - | 0.991 | 53.0 | 0.95 | 8.3% |
WIF - | 0.951 | 46.8 | 1.33 | 16.0% |
JUP - | 0.984 | 50.9 | 1.1 | 11.5% |
BOME - | 0.968 | 52.6 | 1.47 | 13.4% |
PYTH - | 1.062 | 57.8 | 1.8 | 11.2% |
W - | 0.997 | 51.2 | 1.13 | 12.5% |
MEME - | 0.93 | 54.2 | 1.71 | 11.2% |
ZRO - | 0.958 | 46.9 | 0.91 | 11.7% |
AGRI - | 0.999 | 71.7 | 0.59 | 8.4% |
POPCAT - | 0.928 | 45.0 | 1.5 | 19.2% |
PNUT - | 0.95 | 47.2 | 1.45 | 16.8% |
GOAT - | 0.934 | 45.2 | 1.63 | 19.8% |
NEIRO - | 0.94 | 46.4 | 1.5 | 18.3% |
SWEAT - | 0.989 | 53.4 | 0.52 | 12.7% |
S - | 0.975 | 49.1 | 1.04 | 12.0% |
XLM - | 1 | 40.4 | 1 | 0% |
PUMP - | 1 | 51.4 | 1 | 0% |
SHIB - | 0.982 | 50.2 | 0.83 | 8.0% |
PENGU - | 0.948 | 48.3 | 1.35 | 13.2% |
ORDER - | 0.934 | 49.6 | 0.85 | 10.1% |
SOL - | 1.012 | 56.5 | 0.89 | 7.0% |
LTC - | 0.975 | 47.6 | 0.7 | 6.4% |
BNB - | 0.997 | 52.6 | 0.46 | 3.8% |
XAUT - | 1.017 | 69.8 | 0.05 | 1.5% |
DOGE - | 0.979 | 50.0 | 1.08 | 9.2% |
ETH - | 0.992 | 53.4 | 0.86 | 6.3% |
LINK - | 0.976 | 48.5 | 1.09 | 9.3% |
TRX - | 0.984 | 46.5 | 0.22 | 3.4% |
BTC - | 0.984 | 45.7 | 0.32 | 3.3% |
TRUMP - | 0.989 | 46.5 | 0.77 | 9.3% |
XRP - | 0.964 | 46.7 | 0.75 | 7.2% |
Explanation:
Trend is the short-term average market price compared to the long-term average market price of a trading pair. Specifically, it’s the 14-day WMA divided by the 60-day WMA. A value above 1 indicates an uptrend, and below 1 indicates a downtrend.
RSI is the Relative Strength Index of a trading pair. A value of 50 is neutral with above a uptrend, and below a downtrend.
The Combined Trend is the average Trend of all tickers plus normalised average RSI: (avgTrend+((avgRSI/100)+0.5))/2. This shows the general trend of the index, where above 1.1 and below 0.9 indicates extreme trends. Downturn protection is based on this indicator.
Beta is the relative volatility of a trading pair compared to an index. In this case, the index is the grouping (ZAR, USDC, USDT). A low or negative beta suggests an unrelated or inverse correlation with the broader index, 1 indicates the volatility matches the average and higher is more volatile.
And lastly ATR% is the Average True Range divided by the 60-day WMA. This gives the average daily movement of a ticker compared to its price.