Market Technical Analysis
ZAR
Average ZAR pairs Combined Trend: 0.986
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
SHIB - | 0.958 | 43.5 | 1.16 | 7.0% |
AVAX - | 1.036 | 61.8 | 1.34 | 6.8% |
DOGE - | 0.957 | 49.2 | 1.59 | 8.2% |
LTC - | 0.958 | 42.6 | 1.02 | 6.2% |
XLM - | 0.97 | 45.9 | 1.16 | 8.1% |
SOL - | 0.978 | 50.2 | 1.36 | 6.4% |
TRX - | 0.994 | 50.6 | 0.35 | 3.6% |
XAUT - | 1.01 | 53.6 | -0.05 | 1.5% |
BNB - | 1.036 | 61.3 | 0.67 | 3.8% |
ETH - | 0.963 | 45.3 | 1.19 | 6.2% |
LINK - | 0.946 | 42.3 | 1.68 | 8.5% |
BTC - | 0.989 | 48.3 | 0.38 | 2.9% |
XRP - | 0.971 | 43.5 | 1.1 | 6.8% |
USDC
Average USDC pairs Combined Trend: 0.997
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
AVAX - | 1.038 | 62.0 | 1.26 | 7.0% |
SOL - | 0.98 | 50.7 | 1.18 | 6.6% |
ETH - | 0.966 | 45.9 | 1.09 | 6.4% |
BTC - | 0.991 | 49.9 | 0.42 | 3.1% |
XRP - | 0.973 | 44.2 | 1.03 | 7.1% |
USDT
Average USDT pairs Combined Trend: 0.979
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
WIF - | 0.936 | 43.7 | 1.24 | 12.9% |
JUP - | 0.948 | 43.4 | 1.12 | 10.1% |
BOME - | 0.918 | 42.0 | 1.45 | 12.1% |
PYTH - | 0.944 | 45.6 | 1.88 | 11.6% |
W - | 1.041 | 53.0 | 1.27 | 10.9% |
MEME - | 0.934 | 44.4 | 1.69 | 12.5% |
ZRO - | 0.977 | 46.3 | 0.94 | 9.9% |
POPCAT - | 0.915 | 42.2 | 1.42 | 15.8% |
PNUT - | 0.94 | 45.1 | 1.34 | 12.8% |
GOAT - | 0.923 | 42.8 | 1.53 | 15.3% |
NEIRO - | 0.896 | 36.9 | 1.41 | 15.8% |
SWEAT - | 1.021 | 58.5 | 0.44 | 9.4% |
S - | 0.901 | 34.0 | 1.03 | 11.4% |
XLM - | 0.972 | 46.6 | 0.8 | 8.5% |
WLFI - | 1 | 50 | 1 | 0% |
SHIB - | 0.959 | 43.7 | 0.84 | 7.3% |
PENGU - | 0.939 | 43.9 | 1.25 | 13.7% |
LTC - | 0.961 | 43.1 | 0.7 | 6.4% |
SOL - | 0.979 | 50.6 | 0.97 | 6.6% |
AVAX - | 1.038 | 62.1 | 0.92 | 7.0% |
PUMP - | 1 | 55.8 | 1 | 0% |
XAUT - | 1.014 | 61.1 | 0.03 | 1.4% |
BNB - | 1.038 | 62.1 | 0.52 | 4.0% |
ETH - | 0.965 | 45.8 | 0.82 | 6.4% |
LINK - | 0.948 | 42.8 | 1.15 | 8.8% |
DOGE - | 0.96 | 49.7 | 1.12 | 8.5% |
TRX - | 0.996 | 51.4 | 0.26 | 3.5% |
BTC - | 0.991 | 49.8 | 0.3 | 3.1% |
ORDER - | 1.366 | 73.1 | 0.9 | 10.7% |
TRUMP - | 0.944 | 36.5 | 0.75 | 7.9% |
XRP - | 0.973 | 44.3 | 0.75 | 7.1% |
Explanation:
Trend is the short-term average market price compared to the long-term average market price of a trading pair. Specifically, it’s the 14-day WMA divided by the 60-day WMA. A value above 1 indicates an uptrend, and below 1 indicates a downtrend.
RSI is the Relative Strength Index of a trading pair. A value of 50 is neutral with above a uptrend, and below a downtrend.
The Combined Trend is the average Trend of all tickers plus normalised average RSI: (avgTrend+((avgRSI/100)+0.5))/2. This shows the general trend of the index, where above 1.1 and below 0.9 indicates extreme trends. Downturn protection is based on this indicator.
Beta is the relative volatility of a trading pair compared to an index. In this case, the index is the grouping (ZAR, USDC, USDT). A low or negative beta suggests an unrelated or inverse correlation with the broader index, 1 indicates the volatility matches the average and higher is more volatile.
And lastly ATR% is the Average True Range divided by the 60-day WMA. This gives the average daily movement of a ticker compared to its price.