Market Technical Analysis
ZAR
Average ZAR pairs Combined Trend: 1.033
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
SHIB - | 0.98 | 50.1 | 1.12 | 7.1% |
AVAX - | 0.959 | 47.7 | 1.35 | 7.9% |
DOGE - | 0.998 | 54.6 | 1.59 | 9.0% |
XLM - | 0.987 | 54.2 | 1.2 | 7.6% |
LTC - | 1.062 | 67.5 | 0.95 | 6.5% |
SOL - | 0.993 | 55.2 | 1.4 | 7.0% |
TRX - | 0.99 | 46.8 | 0.36 | 3.5% |
XAUT - | 1.018 | 59.7 | -0.04 | 1.6% |
ETH - | 0.992 | 56.8 | 1.2 | 6.6% |
LINK - | 0.999 | 54.1 | 1.62 | 8.5% |
BTC - | 1.012 | 64.0 | 0.43 | 3.0% |
BNB - | 1.078 | 70.4 | 0.69 | 4.5% |
XRP - | 0.975 | 50.5 | 1.08 | 7.2% |
USDC
Average USDC pairs Combined Trend: 1.022
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
AVAX - | 0.961 | 48.4 | 1.25 | 8.1% |
SOL - | 0.995 | 56.0 | 1.2 | 7.2% |
ETH - | 0.994 | 57.9 | 1.07 | 6.8% |
BTC - | 1.014 | 64.8 | 0.43 | 3.2% |
XRP - | 0.977 | 51.6 | 1.02 | 7.4% |
USDT
Average USDT pairs Combined Trend: 1.012
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
WIF - | 0.96 | 48.6 | 1.18 | 13.7% |
JUP - | 0.965 | 49.0 | 1.09 | 10.7% |
BOME - | 0.968 | 49.8 | 1.36 | 13.5% |
PYTH - | 0.998 | 54.0 | 1.69 | 12.0% |
W - | 0.976 | 51.6 | 1.2 | 10.5% |
MEME - | 0.996 | 52.6 | 1.57 | 13.2% |
ZRO - | 1.01 | 48.9 | 0.92 | 9.1% |
POPCAT - | 0.981 | 53.5 | 1.35 | 15.9% |
PNUT - | 0.967 | 49.8 | 1.26 | 13.2% |
GOAT - | 0.979 | 52.4 | 1.4 | 16.0% |
NEIRO - | 0.963 | 49.7 | 1.36 | 17.2% |
S - | 0.994 | 56.3 | 0.95 | 10.7% |
XLM - | 0.99 | 54.9 | 0.81 | 7.9% |
WLFI - | 1 | 45.4 | 1 | 0% |
SHIB - | 0.983 | 51.1 | 0.79 | 7.4% |
AVAX - | 0.961 | 48.3 | 0.89 | 8.1% |
PENGU - | 1.001 | 54.1 | 1.29 | 15.2% |
SOL - | 0.994 | 55.9 | 0.98 | 7.2% |
PUMP - | 1 | 44.2 | 1 | 0% |
LTC - | 1.064 | 67.8 | 0.64 | 6.6% |
XAUT - | 1.02 | 64.2 | 0.03 | 1.5% |
ETH - | 0.994 | 57.9 | 0.81 | 6.8% |
LINK - | 1.002 | 54.9 | 1.1 | 8.8% |
TRX - | 0.992 | 47.5 | 0.26 | 3.5% |
DOGE - | 1.0 | 55.2 | 1.09 | 9.2% |
BNB - | 1.079 | 70.6 | 0.51 | 4.6% |
BTC - | 1.014 | 64.8 | 0.32 | 3.2% |
ORDER - | 0.941 | 48.9 | 1.55 | 12.4% |
TRUMP - | 0.982 | 49.1 | 0.71 | 8.0% |
XRP - | 0.977 | 51.4 | 0.71 | 7.4% |
Explanation:
Trend is the short-term average market price compared to the long-term average market price of a trading pair. Specifically, it’s the 14-day WMA divided by the 60-day WMA. A value above 1 indicates an uptrend, and below 1 indicates a downtrend.
RSI is the Relative Strength Index of a trading pair. A value of 50 is neutral with above a uptrend, and below a downtrend.
The Combined Trend is the average Trend of all tickers plus normalised average RSI: (avgTrend+((avgRSI/100)+0.5))/2. This shows the general trend of the index, where above 1.1 and below 0.9 indicates extreme trends. Downturn protection is based on this indicator.
Beta is the relative volatility of a trading pair compared to an index. In this case, the index is the grouping (ZAR, USDC, USDT). A low or negative beta suggests an unrelated or inverse correlation with the broader index, 1 indicates the volatility matches the average and higher is more volatile.
And lastly ATR% is the Average True Range divided by the 60-day WMA. This gives the average daily movement of a ticker compared to its price.