Market Technical Analysis
ZAR
Average Combined Trend: 1.015
| Trend | RSI | Beta | ATR% | |
|---|---|---|---|---|
| BTC - | 1.016 | 54.9 | 0.79 | 1.3% |
| ETH - | 1.021 | 55.0 | 1.07 | 1.8% |
| XRP - | 1.023 | 47.7 | 1.22 | 2.0% |
| SOL - | 1.046 | 51.8 | 1.19 | 2.3% |
| BNB - | 1.026 | 54.4 | 0.56 | 1.5% |
| SHIB - | 1.047 | 47.9 | 1.45 | 3.8% |
| AVAX - | 1.024 | 49.4 | 1.39 | 2.7% |
| XAUT - | 1.012 | 54.2 | 0.02 | 54.9% |
| DOGE - | 1.025 | 48.9 | 1.49 | 2.6% |
| TRX - | 1.023 | 55.1 | 0.2 | 1.2% |
| LTC - | 0.974 | 41.5 | 1.02 | 2.5% |
| LINK - | 1.021 | 52.4 | 1.24 | 2.3% |
| XLM - | 1.011 | 48.9 | 1.36 | 3.4% |
USDC
Average Combined Trend: 1.029
| Trend | RSI | Beta | ATR% | |
|---|---|---|---|---|
| BTC - | 1.023 | 56.1 | 0.72 | 1.4% |
| ETH - | 1.028 | 56.1 | 0.96 | 1.9% |
| XRP - | 1.03 | 48.6 | 1.06 | 2.1% |
| SOL - | 1.053 | 52.7 | 1.06 | 2.3% |
| AVAX - | 1.03 | 49.9 | 1.2 | 2.8% |
USDT
Average Combined Trend: 1.026
| Trend | RSI | Beta | ATR% | |
|---|---|---|---|---|
| BTC - | 1.023 | 56.0 | 0.01 | 1.4% |
| ETH - | 1.028 | 55.9 | 0.02 | 2.8% |
| XRP - | 1.03 | 48.5 | 0.02 | 2.0% |
| DOGE - | 1.032 | 49.6 | 0.04 | 9.8% |
| TRX - | 1.03 | 56.9 | 0.0 | 2.1% |
| SOL - | 1.053 | 52.5 | 0.02 | 3.1% |
| AVAX - | 1.031 | 49.9 | 0.01 | 23.0% |
| WIF - | 1.096 | 49.9 | 2.38 | 113.0% |
| JUP - | 1.037 | 51.1 | 0.01 | 8.0% |
| BOME - | 1.045 | 48.6 | 0.63 | 31.8% |
| PYTH - | 1.043 | 49.0 | 0.39 | 11.6% |
| W - | 1.023 | 49.9 | 0.2 | 12.7% |
| ORDER - | 0.998 | 46.8 | 0.36 | 9.9% |
| ZRO - | 1.125 | 50.1 | 5.0 | 126.3% |
| SHIB - | 1.052 | 49.2 | 0.17 | 64.8% |
| BNB - | 1.032 | 54.8 | -0.02 | 3.4% |
| POPCAT - | 1.065 | 48.1 | -0.39 | 34.6% |
| PNUT - | 1.057 | 49.9 | 5.63 | 258.2% |
| NEIRO - | 1.041 | 49.3 | 0.2 | 154.3% |
| PENGU - | 1.109 | 50.1 | 3.05 | 139.9% |
| TRUMP - | 1.042 | 50.6 | -0.12 | 9.2% |
| S - | 1.022 | 48.1 | 1.13 | 52.8% |
| XAUT - | 1.021 | 56.5 | -0.0 | 0.9% |
| LTC - | 0.994 | 49.2 | 5.09 | 469.4% |
| LINK - | 1.031 | 51.0 | 1.38 | 43.3% |
| XLM - | 1.019 | 49.6 | 0.47 | 18.8% |
| PUMP - | 1.139 | 52.8 | 2.31 | 96.8% |
| WLFI - | 1.057 | 49.3 | 0.01 | 4.6% |
Explanation:
Trend is the short-term average market price compared to the long-term average market price of a trading pair.
RSI is the Relative Strength Index of a trading pair. A value of 50 is neutral with above a uptrend, and below a downtrend.
Beta is the relative volatility of a trading pair compared to an index. In this case, the index is the grouping (ZAR, USDC, USDT).
And lastly ATR% is the Average True Range divided by the SMA.
